| Trims | CX | CXL | CXL Premium | Super |
| Standard Engine | 3.9L 227 hp V6 | 3.9L 227 hp V6 | 3.9L 227 hp V6 | 4.6L 292 hp V8 |
| Standard Transmission | 4-Speed Automatic Overdrive | 4-Speed Automatic Overdrive | 4-Speed Automatic Overdrive | 4-Speed Automatic Overdrive |
| Fuel Economy | 17 / 26 | 17 / 26 | 17 / 26 | 15 / 22 |
| Horsepower | 227 @ 5700 RPM | 227 @ 5700 RPM | 227 @ 5700 RPM | 292 @ 6300 RPM |
| Standard Seating | 5 | 5 | 5 | 5 |
| Trims | CX | CXL | CXL Premium | Super |
| Standard Engine | 3.9L 227 hp V6 | 3.9L 227 hp V6 | 3.9L 227 hp V6 | 4.6L 292 hp V8 |
| Horsepower | 227 @ 5700 RPM | 227 @ 5700 RPM | 227 @ 5700 RPM | 292 @ 6300 RPM |
| Torque | 237 @ 3200 RPM | 237 @ 3200 RPM | 237 @ 3200 RPM | 288 @ 4500 RPM |
| Valves/Valve Configuration | 12/OHV | 12/OHV | 12/OHV | 32/DOHC |
| Fuel Type/System | FFV/SEFI | FFV/SEFI | FFV/SEFI | Gas/SEFI |
| Standard Transmission | 4-Speed Automatic Overdrive | 4-Speed Automatic Overdrive | 4-Speed Automatic Overdrive | 4-Speed Automatic Overdrive |
| Trims | CX | CXL | CXL Premium | Super |
| Standard Seating | 5 | 5 | 5 | 5 |
| Cruise Control | Std. | Std. | Std. | Std. |
| Tire Inflation/Pressure Monitor | Std. | Std. | Std. | Std. |
| Steering Wheel Mounted Controls | Std. | Std. | Std. | Std. |
| Driver/Passenger Climate Controls | Opt. | Std. | Std. | Std. |
| Hands free or voice activated controls | Std. | Std. | Std. | Std. |
| Navigational Aid | Std. | Std. | Std. | Std. |
| Second Row Sound Controls/Accessories | N/A | N/A | N/A | N/A |
| Leather Seats | Opt. | Std. | Std. | Std. |
| Power Sunroof/Moonroof | N/A | Opt. | Opt. | Std. |
| Trim | CX | CXL | CXL Premium | Super |
| Fog Lights | Std. | Std. | Std. | Std. |
| Automatic Headlights | Std. | Std. | Std. | Std. |
| Alloy Wheels | Std. | Std. | Std. | Std. |
| Chrome Wheels | Opt. | N/A | Std. | Std. |
| Power Windows | Std. | Std. | Std. | Std. |
| Rear Wiper | N/A | N/A | N/A | N/A |
| Tow Hitch Receiver | N/A | N/A | N/A | N/A |
| Trim | CX | CXL | CXL Premium | Super |
| Driver Airbag | Std. | Std. | Std. | Std. |
| Frontside Airbag | Std. | Std. | Std. | Std. |
| Passenger Airbag | Std. | Std. | Std. | Std. |
| Child Safety Door Locks | Std. | Std. | Std. | Std. |
| Power Door Locks | Std. | Std. | Std. | Std. |
| Vehicle Anti-Theft | Std. | Std. | Std. | Std. |
| Keyless Entry (Remote Lock/Unlock) | Std. | Std. | Std. | Std. |
| Remote Ignition | Opt. | Opt. | Std. | Std. |
