| Trims | CX | CXL | CXS |
| Standard Engine | 3.0L 255 hp V6 | AWD - 3.0L 252 hp V6, FWD - 3.0L 255 hp V6 | 3.6L 280 hp V6 |
| Standard Transmission | 6-Speed Automatic Overdrive | 6-Speed Automatic Overdrive | 6-Speed Automatic Overdrive |
| Fuel Economy | 17 / 26 | AWD - 16 / 25, FWD - 17 / 26 | 17 / 27 |
| Horsepower | 255 @ 6900 RPM | AWD - 252 @ 6900 RPM, FWD - 255 @ 6900 RPM | 280 @ 6300 RPM |
| Standard Seating | 5 | 5 | 5 |
| Trims | CX | CXL | CXS |
| Standard Engine | 3.0L 255 hp V6 | AWD - 3.0L 252 hp V6, FWD - 3.0L 255 hp V6 | 3.6L 280 hp V6 |
| Horsepower | 255 @ 6900 RPM | AWD - 252 @ 6900 RPM, FWD - 255 @ 6900 RPM | 280 @ 6300 RPM |
| Torque | 217 @ 5100 RPM | AWD - 215 @ 5100 RPM, FWD - 217 @ 5100 RPM | 259 @ 4800 RPM |
| Valves/Valve Configuration | 24/DOHC | 24/DOHC | 24/DOHC |
| Fuel Type/System | Gas/SEFI | Gas/SEFI | Gas/SEFI |
| Standard Transmission | 6-Speed Automatic Overdrive | 6-Speed Automatic Overdrive | 6-Speed Automatic Overdrive |
| Trims | CX | CXL | CXS |
| Standard Seating | 5 | 5 | 5 |
| Cruise Control | Std. | Std. | Std. |
| Tire Inflation/Pressure Monitor | Std. | Std. | Std. |
| Steering Wheel Mounted Controls | Std. | Std. | Std. |
| Driver/Passenger Climate Controls | Opt. | Std. | Std. |
| Hands free or voice activated controls | Std. | Std. | Std. |
| Navigational Aid | Std. | Std. | Std. |
| Second Row Sound Controls/Accessories | N/A | N/A | N/A |
| Leather Seats | N/A | Std. | Std. |
| Power Sunroof/Moonroof | N/A | Opt. | Opt. |
| Trim | CX | CXL | CXS |
| Fog Lights | N/A | Std. | Std. |
| Automatic Headlights | Std. | Std. | Std. |
| Alloy Wheels | Opt. | Std. | Std. |
| Chrome Wheels | N/A | Opt. | Std. |
| Power Windows | Std. | Std. | Std. |
| Rear Wiper | N/A | N/A | N/A |
| Tow Hitch Receiver | N/A | N/A | N/A |
| Trim | CX | CXL | CXS |
| Driver Airbag | Std. | Std. | Std. |
| Frontside Airbag | Std. | Std. | Std. |
| Passenger Airbag | Std. | Std. | Std. |
| Child Safety Door Locks | Std. | Std. | Std. |
| Power Door Locks | Std. | Std. | Std. |
| Vehicle Anti-Theft | Std. | Std. | Std. |
| Keyless Entry (Remote Lock/Unlock) | Std. | Std. | Std. |
| Remote Ignition | Opt. | Std. | Std. |
